AL32
The AL32 linear actuator, with a diameter of 32mm, is a versatile component ideal for a wide range of applications. Built with aluminum alloy flanges and hardened steel gears, it offers robustness and long-lasting durability. The axial ball bearings ensure smooth movement, while the option to couple with metric or trapezoidal screws provides flexibility in configurations. The permanent lubrication with long-life grease allows the AL32 to operate effectively across a wide range of temperatures, from -50° to +130°C. With a recommended maximum speed of 6000 RPM, this linear actuator can be used with DC, brushless, and stepper motors. The linear speed and axial force depend on the motor used. Custom configurations are available upon request to meet specific requirements.
Send download link to:
32 Diameter
6000 RPM input
6 Nm Nominal torque
-50° +130° C Operating temp
Cod. | Desc. | Ratio | Ccont Nm | Cpk Nm | rid. | Stadi | η | RPM ing. | L mm | Peso | a. rid. |
---|---|---|---|---|---|---|---|---|---|---|---|
R220101 | R22-1K3,43 | 3.43 | 1.5 | 2.5 | 22 | 1 | 90% | 6000 | 19.5 | 30 gr | 4 |
R220201 | R22-1K4,58 | 4.58 | 1.5 | 2.5 | 22 | 1 | 90% | 6000 | 19.5 | 30 gr | 4 |
R220301 | R22-2K11,76 | 11.76 | 1.5 | 2.5 | 22 | 2 | 80% | 6000 | 25.8 | 45 gr | 4 |
R220401 | R22-2K15,71 | 15.71 | 1.5 | 2.5 | 22 | 2 | 80% | 6000 | 25.8 | 45 gr | 4 |
R220501 | R22-2K20,98 | 20.98 | 1.5 | 2.5 | 22 | 2 | 80% | 6000 | 25.8 | 45 gr | 4 |
R220601 | R22-2K28,53 | 28.53 | 1.5 | 2.5 | 22 | 2 | 80% | 6000 | 25.8 | 45 gr | 4 |
R220701 | R22-3K40,35 | 40.35 | 1.5 | 2.5 | 22 | 3 | 70% | 6000 | 34.2 | 60 gr | 4 |
R220801 | R22-3K53,88 | 53.88 | 1.5 | 2.5 | 22 | 3 | 70% | 6000 | 34.2 | 60 gr | 4 |
R220901 | R22-3K71,95 | 71.95 | 1.5 | 2.5 | 22 | 3 | 70% | 6000 | 34.2 | 60 gr | 4 |
R221001 | R22-3K96,07 | 96.07 | 1.5 | 2.5 | 22 | 3 | 70% | 6000 | 34.2 | 60 gr | 4 |
R221101 | R22-3K130,68 | 130.68 | 1.5 | 2.5 | 22 | 3 | 70% | 6000 | 34.2 | 60 gr | 4 |
R221201 | R22-3K177,76 | 177.76 | 1.5 | 2.5 | 22 | 3 | 70% | 6000 | 34.2 | 60 gr | 4 |
R221301 | R22-4K246,79 | 246.79 | 1.5 | 2.5 | 22 | 4 | 60% | 6000 | 42.5 | 80 gr | 4 |
R221401 | R22-4K329,53 | 329.53 | 1.5 | 2.5 | 22 | 4 | 60% | 6000 | 42.5 | 80 gr | 4 |
R221501 | R22-4K440,01 | 440.01 | 1.5 | 2.5 | 22 | 4 | 60% | 6000 | 42.5 | 80 gr | 4 |
R221601 | R22-4K598,53 | 598.53 | 1.5 | 2.5 | 22 | 4 | 60% | 6000 | 42.5 | 80 gr | 4 |
R221701 | R22-4K814,15 | 814.15 | 1.5 | 2.5 | 22 | 4 | 60% | 6000 | 42.5 | 80 gr | 4 |
R221801 | R22-4K1107,46 | 1107.46 | 1.5 | 2.5 | 22 | 4 | 60% | 6000 | 42.5 | 80 gr | 4 |
Get in touch
Contact us for further information