

MP28
The MP28 speed multiplier, with a diameter of 28 mm, is the ideal solution for those seeking a balance between compact dimensions and high performance. Its structure is designed to ensure maximum reliability: the aluminum alloy flanges provide lightweight strength, while the hardened steel gears ensure durability and wear resistance, even under demanding operating conditions.
The NiCr steel shaft, supported by a double ZZ ball bearing, guarantees stability and long-term durability. Thanks to permanent lubrication with long-life grease, the multiplier operates maintenance-free across a wide temperature range, from -50°C to +130°C.
In terms of performance, the MP28 can reach a maximum speed of 6000 RPM, with a continuous torque of up to 6 Nm and an intermittent torque of up to 8 Nm. This makes it compatible with DC motors, brushless motors, and stepper motors, ensuring versatility in various industrial applications.
For specific requirements, the multiplier can be customized upon request, adapting to particular needs and optimizing its performance based on the intended application.
Send download link to:
28 Diameter
6000 RPM input
6 Nm Nominal torque
-50° +130° C Operating temp
Cod. | Desc. | Ratio | Ccont Nm | Cpk Nm | Ø rid. | Stadi | η | RPM ing. | L mm | Peso | Ø alb. rid. |
---|---|---|---|---|---|---|---|---|---|---|---|
MP28001-00 | MP28-1K3,60 | 3.6 | 6 | 8 | 28 | 1 | 90% | 6000 | 33.6 | 100 gr | 6 |
MP28002-00 | MP28-1K5,33 | 5.33 | 6 | 8 | 28 | 1 | 90% | 6000 | 33.6 | 100 gr | 6 |
MP28003-00 | MP28-2K12,96 | 12.96 | 6 | 8 | 28 | 2 | 80% | 6000 | 43.9 | 130 gr | 6 |
MP28004-00 | MP28-2K19,19 | 19.19 | 6 | 8 | 28 | 2 | 80% | 6000 | 43.9 | 130 gr | 6 |
MP28005-00 | MP28-2K28,41 | 28.41 | 6 | 8 | 28 | 2 | 80% | 6000 | 43.9 | 130 gr | 6 |
MP28006-00 | MP28-3K46,65 | 46.65 | 6 | 8 | 28 | 3 | 70% | 6000 | 54.2 | 160 gr | 6 |
MP28007-00 | MP28-3K69,07 | 69.07 | 6 | 8 | 28 | 3 | 70% | 6000 | 54.2 | 160 gr | 6 |
MP28008-00 | MP28-3K102,27 | 102.27 | 6 | 8 | 28 | 3 | 70% | 6000 | 54.2 | 160 gr | 6 |
MP28009-00 | MP28-3K151,42 | 151.42 | 6 | 8 | 28 | 3 | 70% | 6000 | 54.2 | 160 gr | 6 |
MP28010-00 | MP28-4K167,96 | 167.96 | 6 | 8 | 28 | 4 | 60% | 6000 | 64.5 | 200 gr | 6 |
MP28011-00 | MP28-4K248,67 | 248.67 | 6 | 8 | 28 | 4 | 60% | 6000 | 64.5 | 200 gr | 6 |
MP28012-00 | MP28-4K368,18 | 368.18 | 6 | 8 | 28 | 4 | 60% | 6000 | 64.5 | 200 gr | 6 |
MP28013-00 | MP28-4K545,11 | 545.11 | 6 | 8 | 28 | 4 | 60% | 6000 | 64.5 | 200 gr | 6 |
MP28014-00 | MP28-4K807,00 | 807 | 6 | 8 | 28 | 4 | 60% | 6000 | 64.5 | 200 gr | 6 |
Get in touch
Contact us for further information